Express Entry Draws
Track recent Express Entry rounds, CRS cut-offs and Invitations to Apply using draw information you add from official IRCC sources.
LATEST DRAW
Official IRCC source ↗
Healthcare and Social Services Occupations
September 4, 2026 · Draw #441
CRS cut-off
475
Invitations issued
3,500
Category
Healthcare and social services
Tie-breaking rule: May 26, 2026 at 00:26:14 UTC
CRS COMPARISON
How does your CRS compare?
Compare your score with the latest draw in a selected category. This is a historical comparison, not a prediction of an invitation.
HISTORY
Recent Express Entry draws
| Draw | Date | Round type | Invitations | CRS | Source |
|---|---|---|---|---|---|
| #441 | Sep 4, 2026 | Healthcare and Social Services Occupations | 3,500 | 475 | IRCC ↗ |
| #440 | Sep 3, 2026 | Physicians with Canadian work experience | 229 | 198 | IRCC ↗ |
| #439 | Sep 1, 2026 | Canadian Experience Class | 2,000 | 521 | IRCC ↗ |
| #438 | Aug 31, 2026 | Provincial Nominee Program | 562 | 697 | IRCC ↗ |
| #437 | Aug 19, 2026 | French-language proficiency | 5,000 | 382 | IRCC ↗ |
| #436 | Aug 18, 2026 | Canadian Experience Class | 1,000 | 523 | IRCC ↗ |
| #435 | Aug 17, 2026 | Provincial Nominee Program | 442 | 760 | IRCC ↗ |
| #434 | Aug 7, 2026 | Transport occupations | 300 | 470 | IRCC ↗ |
| #433 | Aug 6, 2026 | French-language proficiency | 5,000 | 391 | IRCC ↗ |
| #432 | Aug 5, 2026 | Canadian Experience Class | 3,000 | 516 | IRCC ↗ |
| #431 | Aug 4, 2026 | Provincial Nominee Program | 507 | 768 | IRCC ↗ |
| #430 | Jul 23, 2026 | Skilled military recruits | 4 | 368 | IRCC ↗ |
| #429 | Jul 22, 2026 | French-language proficiency | 5,000 | 399 | IRCC ↗ |
| #428 | Jul 21, 2026 | Canadian Experience Class | 2,000 | 516 | IRCC ↗ |
| #427 | Jul 20, 2026 | Provincial Nominee Program | 511 | 744 | IRCC ↗ |
| #426 | Jul 10, 2026 | Senior managers with Canadian work experience | 500 | 392 | IRCC ↗ |
| #425 | Jul 9, 2026 | French-language proficiency | 5,000 | 420 | IRCC ↗ |
| #424 | Jul 7, 2026 | Canadian Experience Class | 2,000 | 517 | IRCC ↗ |
| #423 | Jul 6, 2026 | Provincial Nominee Program | 534 | 708 | IRCC ↗ |
| #422 | Jun 25, 2026 | Healthcare and social services occupations | 4,000 | 475 | IRCC ↗ |
| #421 | Jun 24, 2026 | Physicians with Canadian work experience | 271 | 223 | IRCC ↗ |
| #420 | Jun 23, 2026 | Canadian Experience Class | 4,000 | 516 | IRCC ↗ |
| #419 | Jun 22, 2026 | Provincial Nominee Program | 995 | 730 | IRCC ↗ |
| #418 | May 28, 2026 | French-language proficiency | 4,500 | 409 | IRCC ↗ |
| #417 | May 27, 2026 | Canadian Experience Class | 3,000 | 518 | IRCC ↗ |
| #416 | May 26, 2026 | Provincial Nominee Program | 334 | 805 | IRCC ↗ |
| #415 | May 11, 2026 | Provincial Nominee Program | 380 | 798 | IRCC ↗ |
| #414 | Apr 29, 2026 | French-language proficiency | 4,000 | 400 | IRCC ↗ |
| #413 | Apr 28, 2026 | Canadian Experience Class | 2,000 | 514 | IRCC ↗ |
| #412 | Apr 27, 2026 | Provincial Nominee Program | 473 | 795 | IRCC ↗ |
| #411 | Apr 15, 2026 | French-language proficiency | 4,000 | 419 | IRCC ↗ |
| #410 | Apr 14, 2026 | Canadian Experience Class | 2,000 | 515 | IRCC ↗ |
| #409 | Apr 13, 2026 | Provincial Nominee Program | 324 | 786 | IRCC ↗ |
| #408 | Apr 2, 2026 | Trade occupations | 3,000 | 477 | IRCC ↗ |
| #407 | Mar 31, 2026 | Canadian Experience Class | 2,250 | 509 | IRCC ↗ |
| #406 | Mar 30, 2026 | Provincial Nominee Program | 356 | 802 | IRCC ↗ |
| #405 | Mar 18, 2026 | French-language proficiency | 4,000 | 393 | IRCC ↗ |
| #404 | Mar 17, 2026 | Canadian Experience Class | 4,000 | 507 | IRCC ↗ |
| #403 | Mar 16, 2026 | Provincial Nominee Program | 362 | 742 | IRCC ↗ |
| #402 | Mar 5, 2026 | Senior managers with Canadian work experience | 250 | 429 | IRCC ↗ |
| #401 | Mar 4, 2026 | French-language proficiency | 5,500 | 397 | IRCC ↗ |
| #400 | Mar 3, 2026 | Canadian Experience Class | 6,000 | 508 | IRCC ↗ |
| #399 | Mar 2, 2026 | Provincial Nominee Program | 264 | 710 | IRCC ↗ |
| #398 | Feb 20, 2026 | Healthcare and social services occupations | 4,000 | 467 | IRCC ↗ |
| #397 | Feb 19, 2026 | Physicians with Canadian work experience | 391 | 169 | IRCC ↗ |
| #396 | Feb 17, 2026 | Canadian Experience Class | 6,000 | 508 | IRCC ↗ |
| #395 | Feb 16, 2026 | Provincial Nominee Program | 279 | 789 | IRCC ↗ |
| #394 | Feb 6, 2026 | French-language proficiency | 8,500 | 400 | IRCC ↗ |
| #393 | Feb 3, 2026 | Provincial Nominee Program | 423 | 749 | IRCC ↗ |
| #392 | Jan 21, 2026 | Canadian Experience Class | 6,000 | 509 | IRCC ↗ |
| #391 | Jan 20, 2026 | Provincial Nominee Program | 681 | 746 | IRCC ↗ |
| #390 | Jan 7, 2026 | Canadian Experience Class | 8,000 | 511 | IRCC ↗ |
| #389 | Jan 5, 2026 | Provincial Nominee Program | 574 | 711 | IRCC ↗ |
| #388 | Dec 17, 2025 | French-language proficiency | 6,000 | 399 | IRCC ↗ |
| #387 | Dec 16, 2025 | Canadian Experience Class | 5,000 | 515 | IRCC ↗ |
| #386 | Dec 15, 2025 | Provincial Nominee Program | 399 | 731 | IRCC ↗ |
| #385 | Dec 11, 2025 | Healthcare and social services occupations | 1,000 | 476 | IRCC ↗ |
| #384 | Dec 10, 2025 | Canadian Experience Class | 6,000 | 520 | IRCC ↗ |
| #383 | Dec 8, 2025 | Provincial Nominee Program | 1,123 | 729 | IRCC ↗ |
| #382 | Nov 28, 2025 | French-language proficiency | 6,000 | 408 | IRCC ↗ |
| #381 | Nov 26, 2025 | Canadian Experience Class | 1,000 | 531 | IRCC ↗ |
| #380 | Nov 25, 2025 | Provincial Nominee Program | 777 | 699 | IRCC ↗ |
| #379 | Nov 14, 2025 | Healthcare and social services occupations | 3,500 | 462 | IRCC ↗ |
| #378 | Nov 12, 2025 | Canadian Experience Class | 1,000 | 533 | IRCC ↗ |
| #377 | Nov 10, 2025 | Provincial Nominee Program | 714 | 738 | IRCC ↗ |
| #376 | Oct 29, 2025 | French-language proficiency | 6,000 | 416 | IRCC ↗ |
| #375 | Oct 28, 2025 | Canadian Experience Class | 1,000 | 533 | IRCC ↗ |
| #374 | Oct 27, 2025 | Provincial Nominee Program | 302 | 761 | IRCC ↗ |
| #373 | Oct 15, 2025 | Healthcare and social services occupations | 2,500 | 472 | IRCC ↗ |
| #372 | Oct 14, 2025 | Provincial Nominee Program | 345 | 778 | IRCC ↗ |
| #371 | Oct 6, 2025 | French-language proficiency | 4,500 | 432 | IRCC ↗ |
| #370 | Oct 1, 2025 | Canadian Experience Class | 1,000 | 534 | IRCC ↗ |
| #369 | Sep 29, 2025 | Provincial Nominee Program | 291 | 855 | IRCC ↗ |
| #368 | Sep 18, 2025 | Trade occupations | 1,250 | 505 | IRCC ↗ |
| #367 | Sep 17, 2025 | Education occupations | 2,500 | 462 | IRCC ↗ |
| #366 | Sep 15, 2025 | Provincial Nominee Program | 228 | 746 | IRCC ↗ |
| #365 | Sep 4, 2025 | French-language proficiency | 4,500 | 446 | IRCC ↗ |
| #364 | Sep 3, 2025 | Canadian Experience Class | 1,000 | 534 | IRCC ↗ |
| #363 | Sep 2, 2025 | Provincial Nominee Program | 249 | 772 | IRCC ↗ |
| #362 | Aug 19, 2025 | Healthcare and social services occupations | 2,500 | 470 | IRCC ↗ |
| #361 | Aug 18, 2025 | Provincial Nominee Program | 192 | 800 | IRCC ↗ |
| #360 | Aug 8, 2025 | French-language proficiency | 2,500 | 481 | IRCC ↗ |
| #359 | Aug 7, 2025 | Canadian Experience Class | 1,000 | 534 | IRCC ↗ |
| #358 | Aug 6, 2025 | Provincial Nominee Program | 225 | 739 | IRCC ↗ |
| #357 | Jul 22, 2025 | Healthcare and social services occupations | 4,000 | 475 | IRCC ↗ |
| #356 | Jul 21, 2025 | Provincial Nominee Program | 202 | 788 | IRCC ↗ |
| #355 | Jul 8, 2025 | Canadian Experience Class | 3,000 | 518 | IRCC ↗ |
| #354 | Jul 7, 2025 | Provincial Nominee Program | 356 | 750 | IRCC ↗ |
| #353 | Jun 26, 2025 | Canadian Experience Class | 3,000 | 521 | IRCC ↗ |
| #352 | Jun 23, 2025 | Provincial Nominee Program | 503 | 742 | IRCC ↗ |
| #351 | Jun 12, 2025 | Canadian Experience Class | 3,000 | 529 | IRCC ↗ |
| #350 | Jun 10, 2025 | Provincial Nominee Program | 125 | 784 | IRCC ↗ |
| #349 | Jun 4, 2025 | Healthcare and social services occupations | 500 | 504 | IRCC ↗ |
| #348 | Jun 2, 2025 | Provincial Nominee Program | 277 | 726 | IRCC ↗ |
| #347 | May 13, 2025 | Canadian Experience Class | 500 | 547 | IRCC ↗ |
| #346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 | IRCC ↗ |
| #345 | May 2, 2025 | Healthcare and social services occupations | 500 | 510 | IRCC ↗ |
| #344 | May 1, 2025 | Education occupations | 1,000 | 479 | IRCC ↗ |
| #343 | Apr 28, 2025 | Provincial Nominee Program | 421 | 727 | IRCC ↗ |
| #342 | Apr 14, 2025 | Provincial Nominee Program | 825 | 764 | IRCC ↗ |
| #341 | Mar 21, 2025 | French-language proficiency | 7,500 | 379 | IRCC ↗ |
| #340 | Mar 17, 2025 | Provincial Nominee Program | 536 | 736 | IRCC ↗ |
| #339 | Mar 6, 2025 | French-language proficiency | 4,500 | 410 | IRCC ↗ |
| #338 | Mar 3, 2025 | Provincial Nominee Program | 725 | 667 | IRCC ↗ |
| #337 | Feb 19, 2025 | French-language proficiency | 6,500 | 428 | IRCC ↗ |
| #336 | Feb 17, 2025 | Provincial Nominee Program | 646 | 750 | IRCC ↗ |
| #335 | Feb 5, 2025 | Canadian Experience Class | 4,000 | 521 | IRCC ↗ |
| #334 | Feb 4, 2025 | Provincial Nominee Program | 455 | 802 | IRCC ↗ |
| #333 | Jan 23, 2025 | Canadian Experience Class | 4,000 | 527 | IRCC ↗ |
| #332 | Jan 8, 2025 | Canadian Experience Class | 1,350 | 542 | IRCC ↗ |
| #331 | Jan 7, 2025 | Provincial Nominee Program | 471 | 793 | IRCC ↗ |
| #330 | Dec 16, 2024 | Provincial Nominee Program | 1,085 | 727 | IRCC ↗ |
| #329 | Dec 3, 2024 | French-language proficiency | 800 | 466 | IRCC ↗ |
| #328 | Dec 2, 2024 | Provincial Nominee Program | 676 | 705 | IRCC ↗ |
| #327 | Nov 20, 2024 | Healthcare occupations | 3,000 | 463 | IRCC ↗ |
| #326 | Nov 19, 2024 | Canadian Experience Class | 400 | 539 | IRCC ↗ |
| #325 | Nov 18, 2024 | Provincial Nominee Program | 174 | 816 | IRCC ↗ |
| #324 | Nov 15, 2024 | French-language proficiency | 800 | 478 | IRCC ↗ |
| #323 | Nov 13, 2024 | Canadian Experience Class | 400 | 547 | IRCC ↗ |
| #322 | Nov 12, 2024 | Provincial Nominee Program | 733 | 812 | IRCC ↗ |
| #321 | Oct 23, 2024 | Trade occupations | 1,800 | 433 | IRCC ↗ |
| #320 | Oct 22, 2024 | Canadian Experience Class | 400 | 539 | IRCC ↗ |
| #319 | Oct 21, 2024 | Provincial Nominee Program | 648 | 791 | IRCC ↗ |
| #318 | Oct 10, 2024 | French-language proficiency | 1,000 | 444 | IRCC ↗ |
| #317 | Oct 9, 2024 | Canadian Experience Class | 500 | 539 | IRCC ↗ |
| #316 | Oct 7, 2024 | Provincial Nominee Program | 1,613 | 743 | IRCC ↗ |
| #315 | Sep 19, 2024 | Canadian Experience Class | 4,000 | 509 | IRCC ↗ |
| #314 | Sep 13, 2024 | French-language proficiency | 1,000 | 446 | IRCC ↗ |
| #313 | Sep 9, 2024 | Provincial Nominee Program | 911 | 732 | IRCC ↗ |
| #312 | Aug 27, 2024 | Canadian Experience Class | 3,300 | 507 | IRCC ↗ |
| #311 | Aug 26, 2024 | Provincial Nominee Program | 1,121 | 694 | IRCC ↗ |
| #310 | Aug 15, 2024 | French-language proficiency | 2,000 | 394 | IRCC ↗ |
| #309 | Aug 14, 2024 | Canadian Experience Class | 3,200 | 509 | IRCC ↗ |
| #308 | Aug 13, 2024 | Provincial Nominee Program | 763 | 690 | IRCC ↗ |
| #307 | Jul 31, 2024 | Canadian Experience Class | 5,000 | 510 | IRCC ↗ |
| #306 | Jul 30, 2024 | Provincial Nominee Program | 964 | 686 | IRCC ↗ |
| #305 | Jul 18, 2024 | French-language proficiency | 1,800 | 400 | IRCC ↗ |
| #304 | Jul 17, 2024 | Canadian Experience Class | 6,300 | 515 | IRCC ↗ |
| #303 | Jul 16, 2024 | Provincial Nominee Program | 1,391 | 670 | IRCC ↗ |
| #302 | Jul 8, 2024 | French-language proficiency | 3,200 | 420 | IRCC ↗ |
| #301 | Jul 5, 2024 | Healthcare occupations | 3,750 | 445 | IRCC ↗ |
| #300 | Jul 4, 2024 | Trade occupations | 1,800 | 436 | IRCC ↗ |
| #299 | Jul 2, 2024 | Provincial Nominee Program | 920 | 739 | IRCC ↗ |
| #298 | Jun 19, 2024 | Provincial Nominee Program | 1,499 | 663 | IRCC ↗ |
| #297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | IRCC ↗ |
| #296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | IRCC ↗ |
| #295 | Apr 24, 2024 | French-language proficiency | 1,400 | 410 | IRCC ↗ |
| #294 | Apr 23, 2024 | General | 2,095 | 529 | IRCC ↗ |
| #293 | Apr 11, 2024 | STEM occupations | 4,500 | 491 | IRCC ↗ |
| #292 | Apr 10, 2024 | General | 1,280 | 549 | IRCC ↗ |
| #291 | Mar 26, 2024 | French-language proficiency | 1,500 | 338 | IRCC ↗ |
| #290 | Mar 25, 2024 | General | 1,980 | 524 | IRCC ↗ |
| #289 | Mar 13, 2024 | Transport occupations | 975 | 430 | IRCC ↗ |
| #288 | Mar 12, 2024 | General | 2,850 | 525 | IRCC ↗ |
| #287 | Feb 29, 2024 | French-language proficiency | 2,500 | 336 | IRCC ↗ |
| #286 | Feb 28, 2024 | General | 1,470 | 534 | IRCC ↗ |
| #285 | Feb 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | IRCC ↗ |
| #284 | Feb 14, 2024 | Healthcare occupations | 3,500 | 422 | IRCC ↗ |
| #283 | Feb 13, 2024 | General | 1,490 | 535 | IRCC ↗ |
| #282 | Feb 1, 2024 | French-language proficiency | 7,000 | 365 | IRCC ↗ |
| #281 | Jan 31, 2024 | General | 730 | 541 | IRCC ↗ |
| #280 | Jan 23, 2024 | General | 1,040 | 543 | IRCC ↗ |
| #279 | Jan 10, 2024 | General | 1,510 | 546 | IRCC ↗ |
Always verify current draw information with Immigration, Refugees and Citizenship Canada (IRCC). ImmigrationBuddy is an independent platform and is not affiliated with the Government of Canada.
